Model | HSZ-0.5K | HSZ-1K | HSZ-1.5K | HSZ-2K | HSZ-3K | HSZ-5K | HSZ-10K | HSZ-20K | HSZ-30K |
Rated load (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 |
Standard lift (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Test load (T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | 37.5 |
Efforts required | 262 | 324 | 395 | 330 | 402 | 430 | 438 | 438 | 442 |
at capacity (N) | |||||||||
Diameter of load | 5 | 6 | 7.1 | 6 | 7.1 | 10 | 10 | 10 | 10 |
chain (mm) | |||||||||
No. of load chains | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 |
Dimensions (mm) A | 120 | 147 | 181 | 158 | 202 | 228 | 373 | 638 | 703 |
B | 116 | 136 | 147 | 136 | 148 | 178 | 178 | 195 | 397 |
C | 285 | 332 | 410 | 470 | 550 | 640 | 737 | 1022 | 1050 |
D | 28 | 32 | 38 | 40 | 44 | 50 | 64 | 82 | 82 |
Net weight (kg) | 7 | 10 | 15 | 23 | 23 | 38 | 68 | 160 | 235 |
Extra weight per meter of extra lift (kg) | 1.5 | 1.8 | 2 | 3.2 | 3.2 | 5.3 | 9.8 | 19.6 | 23.9 |
construction sites, agriculture and other fields, to lift goods
and lifting equipment, in particular in conditions with no
power supply or narrow, demonstrate superiority.