Model | HSH-7.5C | HSH-10C | HSH-15C | HSH-30C | HSH-60C |
Rated load (T) | 0.75 | 1 | 1.5 | 3 | 6 |
Test load (T) | 1.125 | 1.5 | 2.25 | 4.5 | 9 |
Standard lift (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Min. distance between two hooks(mm) | 295 | 310 | 335 | 405 | 550 |
Efforts required at capacity (N) | 140 | 186 | 234 | 363 | 370 |
No. of load chains | 1 | 1 | 1 | 1 | 2 |
Diameter of load chain (mm) | 6 | 6 | 7.1 | 10 | 10 |
Dimensions (mm) A | 148 | 148 | 163 | 191 | 191 |
C | 128 | 128 | 148 | 181 | 244 |
H | 295 | 310 | 335 | 405 | 550 |
D | 256 | 256 | 368 | 368 | 368 |
E | 26 | 26 | 30 | 34 | 47 |
Net weight (kg) | 7.3 | 7.8 | 10.4 | 17.2 | 26 |
European safety standard.
Flexible and convenient.
Stainless steel AISI316 or AISI304.
Full sizes available.
High tensile polyester.
Low elongation.
Wear resistant.
High tensile polyester.
EN1492 standard.
Flexible and wear resistant.