Model | MB-A20 | MB-A25 | MB-A30 | |||
Capacity (kg) | 2000 | 2500 | 3000 | |||
Max.Fork Height (mm) | 205 (or 195) | |||||
Min.Fork Height (mm) | 85(or 75) | |||||
Fork Length (mm) | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
Width Overall Forks (mm) | 540 | 680 | 540 | 680 | 540 | 680 |
Individual Fork Width B (mm) | 160 | |||||
Load Roller Dia.xWidth(mm) | Φ80x70 (or Φ70x70) Nylon,Polyurethane | |||||
Steering Wheel Dia.xWidth(mm) | Φ200x50(orΦ180x50)Nylon,Polyurethane,Rubber | |||||
Net Weight (kg) | 78 | 82 | 80 | 84 | 85 | 89 |
European safety standard.
Flexible and convenient.
Stainless steel AISI316 or AISI304.
Full sizes available.
Super carbon steel.
High tensile strength.
High quality carbon steel.
Used in pairs or multiples.