Sheave | For | WLL | N.W | |
dia | wire | |||
--- | dia | new type | old type | |
in | mm | lbs | kg | kg |
8 | 7/8 | 1000 | 4 | 4.08 |
10 | 1 | 1000 | 4.44 | 4.86 |
12 | 1 | 1000 | 5.76 | 7.27 |
14 | 1 | 1000 | 9 | 9.3 |
2. Safety factor: 3 times.
Professional transport.
Ideal for delivery and removal.
Drum moving and lifting.
Time and labor saving.
European safety standard.
Flexible and convenient.
Super carbon steel.
High tensile strength.