SIZE(mm) | d(mm) | P(mm) | W1 min.(mm) | W2 max.(mm) | Proof Load(kN) | Breaking load(kN) | Weight(kg/m) |
6x35 | 6 | 35 | 10 | 22 | 22 | 44 | 0.64 |
9x53 | 9 | 53 | 15 | 33 | 49 | 98 | 1.42 |
11x64 | 11 | 64 | 18 | 40 | 77 | 153 | 2.18 |
13x80 | 13 | 80 | 22 | 51 | 106 | 212 | 3.01 |
16x100 | 16 | 100 | 26 | 66 | 161 | 322 | 4.45 |
19x100 | 19 | 100 | 27 | 68 | 227 | 454 | 6.5 |
22x120 | 22 | 120 | 37 | 84 | 304 | 608 | 8.8 |
European safety standard.
Flexible and convenient.
Heavy duty design.
European safety standard.
Stainless steel AISI316 or AISI304.
Full sizes available.
High tensile polyester.
EN1492 standard.
Flexible and wear resistant.