SIZE (inch) | WLL (lbs) | WEIGHT (kg) | Dimensions(mm) | ||||||||||||
A | B | C | G | J | K | L | M | N | P | R | U | V | |||
1/4 | 850 | 0.10 | 31.8 | 17.5 | 19.1 | 17.5 | 17.5 | 11.9 | 26.2 | 7.85 | 22.4 | 6.35 | 67.0 | 42.9 | 42.9 |
5/16 | 1250 | 0.15 | 41.4 | 20.6 | 25.4 | 20.6 | 20.6 | 12.7 | 28.7 | 9.65 | 22.4 | 7.85 | 74.5 | 52.0 | 46.0 |
3/8 | 2250 | 0.30 | 51.0 | 23.9 | 31.8 | 25.4 | 25.4 | 16.0 | 35.8 | 12.7 | 26.9 | 9.65 | 92.0 | 63.5 | 57.0 |
1/2 | 3600 | 0.61 | 63.5 | 33.3 | 38.1 | 33.3 | 33.3 | 19.1 | 44.5 | 16.0 | 33.3 | 12.7 | 114 | 81.0 | 73.0 |
5/8 | 5200 | 1.12 | 76.0 | 39.5 | 44.5 | 41.4 | 38.1 | 23.9 | 52.0 | 19.1 | 38.1 | 16.0 | 135 | 98.5 | 87.5 |
3/4 | 7200 | 1.76 | 89.0 | 44.5 | 51.0 | 47.8 | 47.8 | 28.7 | 64.5 | 22.4 | 44.5 | 19.1 | 154 | 109 | 102 |
7/8 | 10000 | 2.66 | 102 | 52.0 | 57.0 | 54.0 | 54.0 | 30.2 | 70.0 | 25.4 | 52.0 | 22.4 | 178 | 127 | 115 |
1 | 12500 | 4.46 | 114 | 58.5 | 63.5 | 67.0 | 60.5 | 44.5 | 94.5 | 28.7 | 71.5 | 28.7 | 217 | 146 | 151 |
1.1/4 | 18000 | 7.14 | 145 | 68.5 | 79.5 | 79.5 | 76.0 | 52.0 | 109 | 41.4 | 71.5 | 35.1 | 248 | 179 | 162 |
1.1/2 | 45200 | 24.8 | 178 | 98.5 | 102 | 143 | 102 | 73.0 | 152 | 57.0 | 113 | 57.0 | 374 | 254 | 275 |
1.Meet the performance requirements of Federal Specification RR-C-271D, Type VII, Class 3, except for those provisions required of the contractor.
2.Surface: hot dip galvanized.
3.Ultimate load is 5 times of Working Load Limit.
Conform to Federal Specification RR-C-271D.
Hot dip galvanized.
Conform to Federal Specification RR-C-271D.
Hot dip galvanized.
Super carbon steel and alloy steel.
Quenched and Tempered.
Super carbon steel and alloy steel.
Quenched and Tempered.