Model | Unit | Specification | |
rated load | kg | 1000 | 1000 |
Minimum height of the goods fork | mm | 85 | |
Maximum height of operation | mm | 800 | |
Fork width | mm | 520 | 680 |
Fork length | mm | 1140 | 1140 |
The battery voltage | A/h | 12/63 | 12/63 |
The output voltage | V | 220~240/12 | 220~240/12 |
The net weight | kg 142 148 | 142 | 148 |
Flexible and convenient.
Super carbon steel.
High tensile strength.
Forged, quenched and tempered.
High tensile strength.
Super alloy steel.
Quenched and tempered.
To suit G80 chains.